Description
| item # | width | depth | height |
| 3263S | 89″ | 34″ | 34″ |
| 3263L | 62″ | 34″ | 34″ |
| 3263C | 37″ | 34″ | 34″ |
| 23″ seat depth •19″ seat height • 34″ arm height • 7″ arm width • 6.5″ leg height | |||
| item # | width | depth | height |
| 3263S | 89″ | 34″ | 34″ |
| 3263L | 62″ | 34″ | 34″ |
| 3263C | 37″ | 34″ | 34″ |
| 23″ seat depth •19″ seat height • 34″ arm height • 7″ arm width • 6.5″ leg height | |||











*Specifications are subject to change without notice.