Description
item # | width | depth | height |
3048S | 91″ | 39″ | 35″ |
3048CS | 75″ | 39″ | 35″ |
3048L | 64″ | 39″ | 35″ |
3048C | 35″ | 39″ | 35″ |
Seat Dimension | 23″ | 17″ | |
Arm height | 3″ | 25″ | |
Leg with base height | 4″ |
item # | width | depth | height |
3048S | 91″ | 39″ | 35″ |
3048CS | 75″ | 39″ | 35″ |
3048L | 64″ | 39″ | 35″ |
3048C | 35″ | 39″ | 35″ |
Seat Dimension | 23″ | 17″ | |
Arm height | 3″ | 25″ | |
Leg with base height | 4″ |
*Specifications are subject to change without notice.