Description
item # | width | depth | height |
3274S | 88″ | 36″ | 34″ |
3274CS | 76″ | 36″ | 34″ |
3274L | 64″ | 36″ | 34″ |
3274C | 40″ | 36″ | 34″ |
26″ arm height • 6″ arm width • 18″ seat height • 24″ seat depth • leg height 6.5” |
item # | width | depth | height |
3274S | 88″ | 36″ | 34″ |
3274CS | 76″ | 36″ | 34″ |
3274L | 64″ | 36″ | 34″ |
3274C | 40″ | 36″ | 34″ |
26″ arm height • 6″ arm width • 18″ seat height • 24″ seat depth • leg height 6.5” |
*Specifications are subject to change without notice.