Description
item # | width | depth | height |
3003C | 36″ | 36″ | 35″ |
3003L | 61″ | 36″ | 35″ |
3003CS | 73″ | 36″ | 35″ |
3003S | 84″ | 36″ | 35″ |
3003OT | 36″ | 23″ | 18″ |
23″ seat depth • 19″ seat height • 25″ arm height • 6″ arm width • 7″ leg height |
item # | width | depth | height |
3003C | 36″ | 36″ | 35″ |
3003L | 61″ | 36″ | 35″ |
3003CS | 73″ | 36″ | 35″ |
3003S | 84″ | 36″ | 35″ |
3003OT | 36″ | 23″ | 18″ |
23″ seat depth • 19″ seat height • 25″ arm height • 6″ arm width • 7″ leg height |
*Specifications are subject to change without notice.