Description
item # | width | depth | height |
3080-S | 91″ | 39″ | 35″ |
3080-CS | 75″ | 39″ | 35″ |
3080-L | 64″ | 39″ | 35″ |
3080-C | 35″ | 39″ | 35″ |
Seat Dimension | 23″ | 17″ | |
Arm height | 3″ | 25″ | |
Leg with base height | 4″ |
item # | width | depth | height |
3080-S | 91″ | 39″ | 35″ |
3080-CS | 75″ | 39″ | 35″ |
3080-L | 64″ | 39″ | 35″ |
3080-C | 35″ | 39″ | 35″ |
Seat Dimension | 23″ | 17″ | |
Arm height | 3″ | 25″ | |
Leg with base height | 4″ |
*Specifications are subject to change without notice.